Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | 2U Rack |
| RAM Capacity | 32GB |
| Memory | Up to 768GB in 12x slots, using 64GB DIMMs; 2666MHz TruDDR4 |
| Brand | Lenovo |
| Warranty | 1- and 3-year customer replaceable unit and onsite service |
| Drive Bays | Up to 16x HS or 8x SS LFF |
| Power | 2x hot-swap/redundant (Energy Star 2.1) |
We are offering Lenovo SR650 to our client.
Other Details:
|
|
|
Tower |
ST650 V3 |
7D7AA042SG |
Intel Xeon Silver 4510 12C 2.4GHz 150W, |
2.4 Ghz |
30 MB |
32GB 2RX8 PC5-4800 16Gb RDIMM |
Open Bay |
8Bay 2.5" SAS/SATA Backplane |
RAID 5350-8i |
Xclarity Platinum |
Broadcom NX 4x1G Base-T PCIe 750W 230V/115V Pt PSU Gen2 v3 x 1 |
3Yr 24x7 4Hr Response + KYD |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Capacity | 1TB |
| Compatible Brand | Lenovo |
| Model Name/Number | Think System SR650 |
| Memory | Up to 3 TB |
| Power Supply | 750 watts |
| Brand | Lenovo |
| Networking Type | LAN |
| Form Factor | 2U Rack Server |
| Drive Bays | Up to 24 HS bays |
| Power | 550W/750W/1100W/1600W |
| Limited Warranty | 1- and 3-year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Model Name/Number | ST50 V2 |
| Memory | 8gb |
| Networking Type | LAN |
| Ethernet | 2 |
| Brand | Lenovo |
| USB Port | Yes |
|
Lenovo ThinkSystem ST50 V2 Server |
7D8JA015SG |
Intel Xeon 2324 4C 65W 3.1GHz 8MB Cache Processor / 1*16GB Memory / 1*2TB Enterprise SATA HDD / 3.5-inch SATA , 3-bay Ready / onboard SW RAID / Intel AMT 12.0 Management / 1 Ethernet Ports/ ST50 V2 Intrusion Switch Kit/ ATX-300W PSU |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Capacity | 1TB |
| Compatible Brand | Lenovo |
| Model Name/Number | SR250 7Y73S00400 |
| Memory | 8 gb ram |
| Power Supply | 250 |
| Networking Type | LAN |
|
SR250 7Y73S00400 |
Intel Xeon E-2124 4 core/3.3Ghz/8MB Cache/1x8GB/1x1TB SATA /3.5" Simple Swap SATA (Up to 4 Bays)/ RAID 0,1,5,10 (Onboard software RAID)/X Clarity Controller Standard/3 Years Onsite |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Capacity | 8GB |
| Compatible Brand | Lenovo |
| Model Name/Number | Lenovo ThinkSystem SR530 |
| Memory | 8gb |
| Power Supply | 450 |
| Networking Type | LAN |
|
SR530 7X08S9KP00 |
Intel Xeon Silver 4210 10C 85W /2.1Ghz/13.75MB Cache/Open Bay/1x16 GB/2.5" SATA/SAS 8-Bay Backplane/Think System RAID 530-8i PCIe 12Gb Adapter/Lenovo X Clarity Enterprise Think System SR530 /SR570/SR630 x8/x16 PCIe LP+LP Riser 1 Kit,2x1G Ports ,1x750W RPS/3Yr 24x7 4Hr Response + KYD |
Additional Information:
Product Details:
| Model Name/Number | TS150 |
| Memory | 8bg |
| Brand | Lenovo |
| Networking Type | LAN |
| Processor | E3-1225 v5 |
| USB Port | Yes |
| Hard Drive Size | 1TB Hard disk |
TS150 | 70LV002RIH | Express | Intel Xeon E3-1225 v5 (Quad Core) | 3.3GHz | 8 MB | 2133 MHz | 1x 8GB | 1x1 TB SATA 7200 RPM | 3.5" NHS SATA | MULTI BURNER | RAID 0,1,5 in built (RAID 121i) | 3 Years Onsite |
Product Details:
| Brand | Lenovo |
| Processor | E5-2609v41.7GHz20 MB1866 |
| Hard Drive Size | 1TB Hard disk |
| Memory maximums | Up to 1 TB with 16x 64 GB LRDIMMs and two processors |
| Width | 173 mm (6.8 inches) |
| Height | 459 mm (18.1 inches) with foot stands |
| Depth | 685 mm (27.0 inches) including the front door |
We offer Lenovo TD350 to our valuable clients.
It is TD350 Mid- EndIntel Xeon E5 (Octa Core) 2609v41.7GHz20 MB1866 MHz1x 8GB1x1TBEasySwapSATA7200 RPM3.5in Easy Swap SATAMULTI BURNER IntegratedRAID0,1,10(RAI D 110i)3 yearsOnsite.
Product Details:
| Brand | Lenovo |
| Processor | 620v3 2.4GHz15 MB1600 |
| Ram | 16 GB |
| Voltage | 220 V |
| Hard Drive Size | Open bay |
| Frequency | 50 Hz |
We offer Lenovo RD450 to our valuable clients
RD 450 Intel Xeon E5 (Hexa Core) 2620v32.4GHz15 MB1600/1866 MHz1 X 16GBOPEN BAY2.5" Hot swap SAS/ SATAMultiBurnerRAID 0,1,5 thru720ix with 1GB non-backed cache3yearsOnsite.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | AC |
| Brand | Lenovo |
| Processor | Intel Xeon E3-1225 v5 Quad Core 3.3 GHz |
| Chipset | Intel C232 |
| Memory capacity | Up to 64 GB with four 16 GB UDIMMs. |
| Drive bays | 2x 3.5-inch non-hot-swap SAS/SATA drive bay |
| Storage capacity | 3.5-inch non-hot-swap drives |
We are offering Lenovo RS160 to our client.
Other Details:
RS160 | 70TFS00S00 | Intel Xeon E3-1225 v5(Quad Core) – 3.3 GHz | 1 x 8GB | Open Bay | 3.5" SATA Non HS Bays. | RAID 0,1 built in (RAID 121i). | TS System Manager | Lenovo XClarity Administrator | 3 Years Onsite |
Additional Information:
Product Details:
| Brand | Lenovo |
| Processor | Intel Xeon Bronze 3106 Octacore 1.7GHz |
| Memory | Up to 1.5 TB |
| Network Interface | 2x 1GbE ports std |
| Drive Bays | Up to 16 SFF |
| Expansion Slots | Up to 6x PCIe 3.0 (with 2x processors) |
We are offering Lenovo ST550 to our client.
Other Details:
ST550 | 7X10S2F400 | Intel Xeon Bronze 3106 (Octacore) – 1.7GHz | 1 x 8GB | 1 x 2TB Enterprise SATA | 3.5" Simple Swap Bay SATA | Integrated RAID 0,1, 5. No FOD Needed | X Clarity Controller Std | Lenovo XClarity Administrator | 3 Years Onsite |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | 300 W 80 PLUS Bronze (non-hot-swap); |
| Brand | Lenovo |
| Processor | E3-1220 V6 |
| Warranty | 3 Years |
| Width | 173 mm |
| Depth | 582.65 mm |
| Height | 443.5 mm |
70TSA007IH | Intel Xeon E3-1220 v6 ( 3.00GHz ) | 1 x 8GB | 1 X 1TB Enterprise SATA | 3.5" Hotswap SATA. | RAID 0,1,5,10 (RAID 121i) | TS System Manager | Lenovo XClarity Administrator | 3 Years Onsite |
Additional Information: