Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 32GB |
| Form Factor | Rackmount |
| Brand | Dell PowerEdge R550 |
| Rack Density | 2U |
| Power Supply | 800 |
| Warranty | 3 Years |
| Networking Type | LAN, WAN |
| Depth | 60.9 cm |
| RAM Type | DDR |
We offer Dell R750XS to our valuable clients
|
Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, |
|
HT (120W) DDR4-2666 / 16 DIMMS-1 x 32GB RDIMM / Open bay 3.5" Chassis with up to 12 Hard Drives (SAS/SATA) /PERC H755 Adapter, |
|
Low Profile / Dual, Hot-plug, PSU (1+1), 800, Mixed Mode / iDRAC9,Enterprise / 5 YR ProSupport 4Hr and Mission Critical, |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 32GB |
| Compatible Brand | Dell |
| Model Name/Number | dell-poweredge-r760 |
| Memory | 32GB RDIMM |
| Generation | Gen 11 |
| Brand | Dell |
| Hard Drive Size | 512 |
| Processor | x Intel Xeon Gold 6430 2.1G, 32C/64T |
We offer Dell R760 GPU Capable Kitto our valuable clients
|
2U Rack Model PowerEdge R760 |
2 x Intel Xeon Gold 6430 2.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (270W) DDR5-4400, TPM |
32 DIMMS |
2 x 32GB RDIMM, 5600MT/s |
2.5" Chassis with up to 24 SAS/SATA Drives, Front PERC 11 |
600GB Hard Drive SAS ISE 12Gbps 10k 512n 2.5in Hot-Plug |
PERC H755 SAS Front |
Dual, Hot-Plug, Power Supply 2400W Redundant |
iDRAC9, Enterprise 16G |
ProSupport with 4-Hour Onsite Service Initial, 63 Month(s) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Brand | Dell |
| Supported Operating Systems | Microsoft Windows Server |
| Generation | Gen 11 |
| Model Name/Number | PowerEdge R650xs |
| Rack Density | 1U |
| Processor Type | Intel Xeon Silver 4310 2.1G |
| Power Supply | 290W |
| Memory | 32 |
| Warranty | 3 years |
| Weight | 25 |
| Networking Type | LAN, MAN, WAN |
| RAM | 8 GB (installed) / 384 GB (max) - DDR4 SDRAM |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (Dell PERC H330) |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | 1 x 1 TB (hot-swap) - SATA |
We offer to our client a wide range of PowerEdge R650 XS Server.
Other Details:
1U Rack Model PowerEdge R650 XS
1 x Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 16 DIMMS
1 x 32GB RDIMM 2.5" Chassis with up to 8 Hard Drives (SAS/SATA)
1 x 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK
Trusted Platform Module 2.0 V3
PowerEdge R650xs Motherboard with Broadcom 5720 Dual Port 1G b On-Board LOM
No Internal Optical Drive
Jumper Cord - C13/C14, 4M, 250 V, 10A (India BIS)
Power Cord - C13, 1.8M, 250V, 10A (India)
PERC H755 SAS Front
Dual, Hot-plug, RPS, 800W
iDRAC9,Enterprise 15G
5 YR ProSupport 4Hr and Mission Critical
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 64GB |
| Generation | Gen 12 |
| Supported Operating Systems | Microsoft Windows Server |
| Brand | Dell |
| Model Number/Name | PowerEdge R750XS, R750XS |
| Rack Density | 2U |
| Processor Type | Intel Xeon Silver 4310 |
| Power Supply | Electric |
| Memory | 64GB |
| Warranty | 3 Years |
| Front Ports | Video, 1 x USB 2.0, available USB 3.0, dedicated IDRAC Direct USB |
| Rear Ports | Video, serial, 2 x USB 3.0, dedicated iDRAC network port |
|
2U Rack Model PowerEdge R750XS 2x Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 16 DIMM 16x 64GB 2RX4 DDR4 RDIMM 3200MHz 3.5" Chassis with up to 12 Hard Drives (SAS/SATA) 8x 1.92TB SSD SATA Read Intensive PM883a 6Gbps 512e 2.5in with 3.5" HYB CARR PERC H755 Adapter, Low Profile 1x Broadcom 5720 Dual Port 1G b On-Board LOM High Performance Fan x5 Trusted Platform Module 2.0 V3 Jumper Cord - C13/C14, 4M, 250 V, 10A (India BIS) Power Cord - C13, 1.8M, 250V, 10A (India) No Internal Optical Drive Internal Optical Drive PowerEdge 2U Standard Bezel Dual, Hot-plug, PSU (1+1), 800W iDRAC9,Enterprise 15G 5 YR ProSupport 4Hr and Mission Critical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 32GB |
| Brand | Dell |
| Supported Operating Systems | Microsoft Windows Server |
| Generation | Gen 12 |
| Model Name/Number | Dell PowerEdge R760xs Rack Server |
| Processor Type | Intel Xeon |
| Memory | 16gb ram |
| Warranty | 3 years warranty |
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Model Name/Number | R760XS |
| Rack Density | 2U |
| Memory | 1TB Max |
| Bezel | Optional LCD bezel or security bezel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Brand | Dell |
| Processor | Intel Xeon E 2200 |
| Generation | Gen 12 |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | R660xs Rack Server |
| Rack Density | 1U |
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R660xs |
| Rack Density | 1U |
| Memory | 1.5 TB Max |
| Warranty | 3 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 128GB |
| Brand | Dell |
| Processor | Intel Xeon E 2200 |
| Supported Operating Systems | Microsoft Windows Server |
| Generation | Gen 12 |
| Networking Type | WAN, LAN, MAN |
| Model Name/Number | T550 |
| Sockets | 2 Socket |
| Rack Density | 5U |
| Processor Type | 3rd Generation Intel Xeon Scalable processors |
| Memory | 16gb ram |
| Warranty | 3 years warranty |
Dell T550 - 5U Tower Server
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 32GB |
| Brand | Dell |
| Processor | 2.1 ghz |
| Generation | Gen 11 |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | Tower Model PowerEdge T160 Server |
| Processor Type | Intel Xeon |
| Power Supply | 495W |
| Memory | 16gb ram |
|
Tower Model |
Intel Xeon E-2414 2.6G, 4C/4T, 12M Cache, Turbo, (55W) DDR5, TPM |
4 DIMMS |
1 x 16GB UDIMM, 5600MT/s ECC |
3.5" Chassis with up to 3 Cabled Hard Drives (SATA) |
2TB Hard Drive SATA 6Gbps 7.2K RPM 512n 3.5in |
No RAID with Embedded SATA |
300W Cabled Power Supply |
iDRAC9, Basic 16G |
ProSupport and Next Business Day Onsite Service Initial, 51 Month(s) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | R540 |
| Supported Operating Systems | Microsoft Windows Server |
| Brand | Dell |
| Memory | 16gb ram |
| RAM | 16 GB |
| Wattage | 750 W |
DELL POWEREDGE R540 SERVER ______________________________________________
Intel Xeon Silver / Bronze
16GB RDIMM 2666MT/s Dual Rank
iDRAC9,Enterprise 1
Open Bay
PERC H730P RAID Controller, 2GB NV
DVD +/-RW, SATA, Internal 1
Dual, Hot-plug, Redundant Power Supply
(1+1), 750W
Jumper Cord,10A,2M,C13/C14 (India BIS) 2
Broadcom 57416 Dual Port 10Gb, Base-T,
Dual-Port 1GbE On-Board LOM 1
Windows 2016 Server - 1 Nos
DVD Kit
RAID 5
Product Details:
| Form Factor | Tower |
| RAM Capacity | 8GB |
| Brand | Dell |
| Processor | 2.1 ghz |
| Supported Operating Systems | Microsoft Windows Server |
| Generation | Gen 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Dell |
| Power Supply | 1x In-built 290W |
| Warranty | 3 Years Onsite NBD from Dell |
| Max HDD Scalability | Upto 4 drives (3.5 inch) SATA |
| Hard Drive Size | 1TB SATA (3.5 inch) 7.2k RPM |
We offer to our client a wide range of PowerEdge R250 Rack Server.
Other Details:
1U Rack Model PowerEdge R250
Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s 4 DIMMS
1 x 16GB UDIMM Up to 4, 3.5" Cabled Hard Drives and Software RAID
1 x 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Cabled SW RAID
Single, Cabled Power Supply, 450W Bronze
iDRAC9,Enterprise
3YR ProSupport Next Business Day Onsite
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAID Level | RAID 1 |
| Memory | 32gb ram |
| Brand | Dell |
| Storage Capacity | 1TB |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | Dell PowerEdge R260 |
| Processor Type | Intel Xeon |
| Warranty | 3 years warranty |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 8GB |
| Form Factor | Rackmount |
| Brand | Dell |
| Processor | Intel Xeon E 2200 |
| Supported Operating Systems | Windows |
| Model Name/Number | HPE, DELL, IBM, LENOVO |
Additional Information: