Product Price :Get Latest Price
Product Details:Brand | HP |
Model Name/Number | N270 |
Panel Type | IPS |
Monitor Size | 27 Inch |
Model Number | N270 |
Resolutions Supported | 1440 x 900 |
Specification | Description |
Type | IPS |
Viewable image area (diagonal) | 68.58 cm (27.0 in) widescreen |
Panel active area (W x H) | 59.77 x 33.63 cm (23.53 x 13.24 in) |
Resolution | 1920 x 1080 at 60 Hz NOTE: The video card of the connected PC must be capable of supporting 1920 x 1080 at 60 Hz. |
Aspect ratio | 16:9 |
Viewing angle | Up to 178° horizontal/178° vertical |
Brightness | 250 cd/m² |
Contrast ratio (typical)¹ | 1000:1 static 5,000,000:1 dynamic (DCR) |
Response times (typical)¹ | Gray to gray: 5 ms |
Pixel pitch | 0.3114 (H) x 0.3114 (V) mm |
Pixels per inch (PPI) | 81.58 PPI |
Default color temperature | 6500K |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color gamut (typical)¹ | 72% sRGB |
Color support | Displays up to 16.7 million colors |
Product Price :Get Latest Price
Product Details:Brand | HP |
Model Name/Number | S340C |
Display Type | S340C |
Model Number | S240 |
Features | Curved Display |
Frequency Range | 50-60 Hz |
Product Price :Get Latest Price
Product Details:Brand | HP |
Model Name/Number | N270 |
Display Type | N270 |
Type Of Monitor | Lcd |
Model Number | N270 |
Features | Monitor Display |
Specification |
Description |
Type |
IPS |
Viewable image area (diagonal) |
68.58 cm (27.0 in) widescreen |
Panel active area (W x H) |
59.77 x 33.63 cm (23.53 x 13.24 in) |
Resolution |
1920 x 1080 at 60 Hz NOTE: The video card of the connected PC must be capable of supporting 1920 x 1080 at 60 Hz. |
Aspect ratio |
16:9 |
Viewing angle |
Up to 178° horizontal/178° vertical |
Brightness |
250 cd/m² |
Contrast ratio (typical)¹ |
1000:1 static 5,000,000:1 dynamic (DCR) |
Response times (typical)¹ |
Gray to gray: 5 ms |
Pixel pitch |
0.3114 (H) x 0.3114 (V) mm |
Pixels per inch (PPI) |
81.58 PPI |
Default color temperature |
6500K |
Backlight lamp life (to half brightness) |
30,000 hours minimum |
Color gamut (typical)¹ |
72% sRGB |
Color support |
Displays up to 16.7 million colors |
Product Price :Get Latest Price
Product Details:Brand | HP |
Model Name/Number | E230t |
Display Type | E230t |
Type Of Monitor | Led |
Model Number | E230 |
Input Voltage | 240 V |
Product Price :Get Latest Price
Product Details:Display Type | Pro |
Brand | HP |
Panel Type | LED |
Model Number | P222 |
Interface Type | HDMI |
Screen Type | Flat |
Specification | Description |
Type | IPS with LED backlight |
Viewable image area (diagonal) | 49.53 cm (19.5 in) widescreen, diagonally measured |
Panel active area (W x H) | 41.86 x 26.23 cm (16.48 x 10.32 in) |
Resolution | 1440 x 900 at 60 Hz |
Aspect ratio | 16:10 |
Viewing angle (typical) | Up to 178° horizontalUp to 178° vertical |
Brightness | 250 cd/m2 |
Contrast ratio (typical) | 1000:1 |
Response rate (typical) | 8 ms (gray to gray) |
Pixel pitch | 0.3 mm |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Can display up to 16.7 million colors |
Color gamut (typical) | 72% |
Product Price :Get Latest Price
Product Details:Brand | HP |
Model Name/Number | N220 |
Display Type | HDMI |
Screen Size | N220 |
Type Of Monitor | Led |
Color | Black |
Panel Type | IPS |
Display Size | N220 |
Power Supply | 40 W |
Video | 1920 x 1080 at 60 Hz |
Interface Type | HDMI |
Resolution | 1920 x 1080 at 60 Hz |
Screen Resolution | 1920 x 1080 at 60 Hz |
Resolutions Supported | 1280 x 1024, 1440 x 900 |
Screen Type | Flat |
Power | 40 W |
pecification |
Description |
Type |
IPS |
Viewable image area (diagonal) |
54.61 cm (21.5 in) widescreen |
Panel active area (W x H) |
47.60 x 26.70 cm (18.74 x 10.51 in) |
Resolution |
1920 x 1080 at 60 Hz NOTE: The video card of the connected PC must be capable of supporting 1920 x 1080 at 60 Hz. |
Aspect ratio |
16:9 |
Viewing angle |
Up to 178° horizontal/178° vertical typical |
Brightness |
250 cd/m² |
Contrast ratio (typical)¹ |
1000:1 static 5,000,000:1 dynamic (DCR) |
Response times (typical)¹ |
Gray to gray: 5 ms |
Pixel pitch |
0.248 (H) x 0.248 (V) mm |
Pixels per inch (PPI) |
102.46 PPI |
Default color temperature |
6500K |
Backlight lamp life (to half brightness) |
30,000 hours minimum |
Color gamut (typical)¹ |
72% sRGB |
Color support |
Displays up to 16.7 million colors |
Product Price :Get Latest Price
Product Details:Model Name/Number | V203p |
Panel Type | IPS |
Display Size | 20" |
Model Number | V203 |
Interface Type | HDMI, DVI |
Resolution | 1440 x 900 |
Resolutions Supported | 1440 x 900, 1600 x 900, 1280 x 1024 |
Contrast Ratio | 1000:1 |
Pixel Pitch | 0.3 mm |
Aspect Ratio | 16:10 |
Accessory | Power code |
Brightness | 250 cd/m2 |
Power Cord | 1 |
Series | hp |
Set Weight With Stand | 41.86 x 26.23 cm (16.48 x 10.32 in) |
Screen Size | 20" |
Weight | 2.51 kg |
Brand | HP |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 27 inches |
Interface Type | VGA, HDMI |
Resolution | 1920 x 1080 p |
Screen Type | Flat |
Hd format | 1080p |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 24" |
Display Size | 1610 |
Screen Type | Flat |
Anti-Glare | Yes |
Voltage | 220 V |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 23.8" |
Interface Type | HDMI |
Screen Type | Flat |
Voltage | 220 V |
Model | E243 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Display Size | 58.42 cm (23") |
Native Resolution | FHD (1920 x 1080 @ 60 Hz) |
Pixel Pitch | 0.265 mm |
Aspect Ratio | 169 |
Weight | 12.79 lb (5.8 kg) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Display Size | 54.6 cm |
Resolution | 1920 x 1080 @ 60 Hz) |
Weight | 5.26 kg |
Display area | 47.6 x 26.77 cm |
Display Input Type | 1 VGA,1 HDMI |
Dimensions | 48.83 x 4.46 x 29.33 cm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 21.5 inches |
Resolution | 1920 x 1080 |
Screen Type | Flat |
Connector type | VGA, DVI |
HD format | 1080p |
Product Price :Get Latest Price
Product Details:Brand | HP |
Display Size | 50.8 cm |
Panel Active Area | 17.43 x 9.8 in |
Native Resolution | HD+ (1600 x 900 @ 60 Hz) |
Pixel Pitch | 0.276 mm |
Aspect Ratio | 169 |
Brightness | 250 cd/m2 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 54.6 cm |
Panel Active Area | 18.74 x 10.53 in |
Native Resolution | FHD (1920 x 1080 @ 60 Hz) |
Pixel Pitch | 0.248 mm |
Aspect Ratio | 1609 |
Brightness | 250 cd/m2 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 68.58 cm |
Display Size | FHD (1920 x 1080 @ 60 Hz) |
Interface Type | HDMI |
View Angle | 178 deg horizontal; 178 deg vertical |
Brightness | 250 cd/m |
Panel Type | IPS technology, Backlight LED |
Response rate | 5 ms gray to gray (with overdrive) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Screen Size | 23.8 Inches |
Item Height | 32.3 Centimeters |
Item Width | 36 Millimeters |
Maximum Display Resolution | 1920x1080 p |
Item Weight | 3.4 Kg |
Product Dimensions | 53.9 x 3.6 x 32.3 cm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Display Size | 49.4 cm (19.45") |
Resolution | 1600 x 900 @ 60 Hz |
Pixel Pitch | 0.27 mm |
Aspect Ratio | 169 |
Brightness | 200 cd/m2 |
Display area | 43.2 x 23.97 cm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HP |
Display Size | 18.5 inches |
Panel Active Area | 409.8 x 230.4 mm (16.13 x 9.07 in) |
Aspect Ratio | 169 |
Brightness | 200 cd/m2 |
Viewable image area | 46.99 cm (18.5 in) |
Explore More Products
© Radical Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited