Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Lenovo |
Weight | 10.2 kg - 16.0 kg |
Humidity Range Operating | 8% - 90% (non-condensing) |
Height | 43 mm |
Width | 434 mm |
Depth | 715 mm |
Product Price :Get Latest Price
Product Details:Type | Lenovo LENOVO P15s & P14s Workstation |
Usage/Application | Computer |
Brand | Lenovo |
Processor | Intel i7 |
Hard Drive Size | 1 TB |
Color | Black |
LENOVO P15s | 20W7S0GD00 | Mobile Workstation | ThinkPad P15s Gen 2/15.6" FHD (1920 x 1080) IPS Anti-Glare 300nits Non-Touch /Core™ i7-1165G7/Windows 10 Pro 64 /NVIDIA Quadro T500 GDDR6 4GB 64bits /720P /Fingerprint Reader /16 GB (8 GB Onboard + 8 GB SoDIMM) DDR4 3200MHz /512 GB SSD, Intel® Wi-Fi 6 AX201 2x2ax, Bluetooth Version 5.0 or above /3 Cell Li-Polymer Internal Battery, 57Wh /65W AC Adapter PCC (3pin)-India (USB Type C) /Backlit Keyboard /FPR/3 Year On-site |
Thinkpad P14s | 20Y2S0EX00 | Mobile Workstation | 14" FHD / AMD R7 PRO 4750U /512 GB SSD M.2 2280 NVMe /8 GB/DOS/Intel Wi-Fi 6 AX201 2x2 AX, Bluetooth / Backlit Keyboard Black/3 Cell Battery, 50Wh/65W USB-C AC Adapter Bag Pack /3 Years Warranty |
Product Price :Get Latest Price
Product BrochureProduct Details:Hard Drive Size | 500GB to 1TB |
Model Name/Number | Lenovo Workstation P52 |
Brand | Lenovo |
Series | P52 |
RAM | 8 gb |
Color | Black |
FAMILY | MTM | FORM FACTOR | DESCRIPTION |
LENOVO P52 | 20MAS3N600 | Mobile Workstation | Intel Core i7- 8750H Processor ( 2.20GHz ) , 16GB DDR4 RAM , 512GB SSD , NVIDIA Quadro P1000 4GB GRAPHIC CARD , 15.6" FHD IPS , Backlit KB IND ENG , TP3+3 TOUCHPAD , Intel 9560(2x2 AC)+BT5.0 vPRO , WINDOWS 10 PRO 64BIT , 6 CELL BATTERY , 3 YEARS WARRANTY |
Product Price :Get Latest Price
Product BrochureProduct Details:Hard Drive Size | 500GB to 1TB |
Model Name/Number | Lenovo Workstation P43S |
Brand | Lenovo |
Series | P43S |
RAM | 8 GB |
Color | Black |
FAMILY | MTM | FORM FACTOR | DESCRIPTION |
LENOVO P43S | 20RJS06900 | Mobile Workstation | Intel Core i7-8665U Processor ( 1.9GHz) , 16GB DDR4 RAM , 512GB SSD NVMe , NVIDIA Quadro P520 2GB GRAPHIC CARD , 14.0” FHD IPS , Backlit KB IND ENG , WINDOWS 10 PRO 64BIT , 3 CELL BATTERY , 3 YEARS WARRANTY |
Product Price :Get Latest Price
Product BrochureProduct Details:Processor | i7 |
Brand | Lenovo |
Warranty | 3 Year |
Operating System | Windows |
Screen size | 15.6 in |
Drive capacity | 500 GB drive |
FAMILY | MTM | FORM FACTOR | DESCRIPTION |
P51 | 20HJS6S600 | MOBILE | INTEL CORE i7 7700HQ nVPRO PROCESSOR, 16 GB RAM, 1TB SATA HDD, NO DVD, NVIDIA QUADRO N1200M 4 GB GRAPHIC, 15.6" SCREEN, Backlit KB, TP3+3 TouchPad, FPR, 6CELL BATTERY, WIN 10 PRO 64 BIT, 3 YEARS WARRANTY, WITH BAGPACK |
Product Price :Get Latest Price
Product BrochureProduct Details:Processor | i3, i5, i7, Intel Xeon E3-1276 v3 |
Brand | Lenovo |
Warranty | 3 Year |
Memory | Samsung 1x8GB DDR3-1600 11-11-11 Non-ECC UDIMM |
Hard Drive | Seagate 1TB 7200RPM SSHD w/ 8GB Cache |
Networking | Intel I217-AT |
FAMILY | MTM | FORM FACTOR | DESCRIPTION |
P300 | 30AHA09JIG | Tower | INTEL CORE I3 4150 PROCESSOR, 4 GB RAM, 1TB +8GB HYBIRD SATA HDD, NO DVD, NVIDIA QUADRO K420 1 GB GRAPHIC,WIN 8.1 PRO 64 BIT, 3 YEARS WARRANTY |
P320 | 30C1S0WA00 | Tiny | INTEL CORE I5 7400 PROCESSOR, 8 GB RAM, 1TB SATA HDD, NO DVD, WIN 10 PRO 64 BIT, 3 YEARS WARRANTY |
P320 | 30BGS4L500 | Tower | INTEL XEON E3 1225 V6 PROCESSOR, 16 GB RAM, 1TB SATA HDD, NO DVD, NVIDIA QUADRO P600 2 GB GRAPHIC, WIN 10 PRO 64 BIT, 3 YEARS WARRANTY |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Lenovo Workstation P330 |
Usage/Application | Computer |
Brand | Lenovo |
Memory Size | 8 |
Processor | Intel i7 |
Hard Drive Size | 1 TB |
Think station P330 tiny | 30CES35700 | Think station P330 Tiny | CORE_I5-9400_2.9 G_6C/Tiny_Q370_135W_88/8GB/500 GB _HD_7200RPM/INTEGRATED GRAPHICS/Win 10 PRO/ KB/Mouse/3 year warranty/No Monitor |
LENOVO P340 | 30DHS0QV00 | Tower Workstation | Intel Core i7 10700 ( 2.9GHz , 8 Core ) , 8GB Ddr4 Ram, 1TB SATA 7200 RPM 3.5” HDD , No Dvd Writer , USB Wired KB + Mouse , TW W480 500W 92% , Dos , 3 Years Onsite Warranty , No Monitor . |
Explore More Products
© Radical Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited