Provides complete visibility into various threats and performance inhibitors allowing organization to make informed and proactive security measure. Threat Management incorporates an ICSA certified firewall, Application Filtering, BYOD Policy management, VPN, URL Filtering, Gateway Antivirus, Intrusion Prevention System and Performance Management has Traffic Analysis, Network behavior analysis, Policy based ISP Failover and Load Balancing as well as Bandwidth Management.
GajShield GS15nu is ideal for small organisations or branch offices and is based on the same technology and architecture as all of our next generation firewalls. The form factor is sized for desktop deployments.GS15nu firewallsupports High Availability with Active-Active and Active-Passive HA. It can also be easily managed using GajShield's Centralised Firewall Management System.
GajShield GS15nuenables you to provide context based firewall security with application visibility and control. GS15nu is ICSA Labs certified and provides state of the art security for smallenterprises too.
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS15nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | GS15nu |
Features | Latest |
Technical Specifications | GS15nu |
Fixed 10/100/1000 Interfaces | 4 |
Concurrent Sessions | 2100000 |
New Sessions/Second | 19000 |
Firewall Throughput | 2.1 Gbps |
VPN Throughput | 275 Mbps |
UTM Throughput | 250 Mbps |
Antivirus Throughput | 380 Mbps |
IPS Throughput | 520 Mbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS40nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Gateway |
Features | Latest |
Technical Specifications | GS40nu |
Fixed 10/100/1000 Interfaces | 4 |
Concurrent Sessions | 6350000 |
New Sessions/Second | 36000 |
Firewall Throughput | 5.1 Gbps |
VPN Throughput | 430 Mbps |
UTM Throughput | 365 Mbps |
Antivirus Throughput | 600 Mbps |
IPS Throughput | 1.1 Gbps |
VPN Tunnels | 850 |
Configurable WAN / DMZ / LAN ports | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS80nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Gateway |
Software Version | hardware optimized security software |
Technical Specifications | GS80nu |
Fixed 10/100/1000 Interfaces | 6 |
Concurrent Sessions | 7275000 |
New Sessions/Second | 52000 |
Firewall Throughput | 6 Gbps |
VPN Throughput | 860 Mbps |
UTM Throughput | 900 Mbps |
Antivirus Throughput | 1.7 Gbps |
IPS Throughput | 1.85 Gbps |
VPN Tunnels | 2225 |
Configurable WAN / DMZ / LAN ports | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS120nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Firewall |
Software Version | Software Version: 9.0. |
Technical Specifications | GS120nu |
Fixed 10/100/1000 Interfaces | 6 |
Concurrent Sessions | 8225000 |
New Sessions/Second | 82500 |
Firewall Throughput | 7.1 Gbps |
VPN Throughput | 1.05 Gbps |
UTM Throughput | 980 Mbps |
Antivirus Throughput | 1.95 Gbps |
IPS Throughput | 2.2 Gbps |
VPN Tunnels | 3100 |
Configurable WAN / DMZ / LAN ports | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS160nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Firewall |
Software Version | hardware optimized security software |
Technical Specifications | GS160nu |
Fixed 10/100/1000 Interfaces | 6 |
Concurrent Sessions | 8500000 |
New Sessions/Second | 135000 |
Firewall Throughput | 16.5 Gbps |
VPN Throughput | 1.5 Gbps |
UTM Throughput | 2.5 Gbps |
Antivirus Throughput | 2.75 Gbps |
IPS Throughput | 3 Gbps |
VPN Tunnels | 4000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 1 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS240nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | Sff |
Security | Firewall |
Software Version | hardware optimized security software |
Technical Specifications | GS240nu |
Fixed 10/100/1000 Interfaces | 6 |
Concurrent Sessions | 9800000 |
New Sessions/Second | 140000 |
Firewall Throughput | 20 Gbps |
VPN Throughput | 1.75 Gbps |
UTM Throughput | 3.2 Gbps |
Antivirus Throughput | 3.9 Gbps |
IPS Throughput | 4.5 Gbps |
VPN Tunnels | 5500 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 1 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS360nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Gateway |
Software Version | hardware optimized security software |
Technical Specifications | GS360nu |
Fixed 10/100/1000 Interfaces | 6 |
Concurrent Sessions | 18000000 |
New Sessions/Second | 200000 |
Firewall Throughput | 34 Gbps |
VPN Throughput | 3.6 Gbps |
UTM Throughput | 6 Gbps |
Antivirus Throughput | 6.5 Gbps |
IPS Throughput | 9 Gbps |
VPN Tunnels | 6500 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 1 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS560dc |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Firewall |
Software Version | Gateway |
Technical Specifications | GS560dc |
Fixed 10/100/1000 Interfaces | 8 |
Concurrent Sessions | 21000000 |
New Sessions/Second | 290000 |
Firewall Throughput | 52 Gbps |
VPN Throughput | 5.6 Gbps |
UTM Throughput | 7.8 Gbps |
Antivirus Throughput | 8.6 Gbps |
IPS Throughput | 10.2 Gbps |
VPN Tunnels | 7500 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 2 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Redundant Power Supply | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS980nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Firewall |
Software Version | hardware optimized security software |
Technical Specifications | GS980nu |
Fixed 10/100/1000 Interfaces | 10 |
Concurrent Sessions | 30000000 |
New Sessions/Second | 320000 |
Firewall Throughput | 66 Gbps |
VPN Throughput | 8.6 Gbps |
UTM Throughput | 9.1 Gbps |
Antivirus Throughput | 10 Gbps |
IPS Throughput | 17.2 Gbps |
VPN Tunnels | 9000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 7 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Redundant Power Supply | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS1160nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Gateway |
Features | latest |
Technical Specifications | GS1160nu |
Fixed 10/100/1000 Interfaces | 10 |
Concurrent Sessions | 32000000 |
New Sessions/Second | 320000 |
Firewall Throughput | 86 Gbps |
VPN Throughput | 13.2 Gbps |
UTM Throughput | 10.8 Gbps |
Antivirus Throughput | 15.1 Gbps |
IPS Throughput | 24 Gbps |
VPN Tunnels | 10000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 7 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Redundant Power Supply | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GS1360nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Gateway |
Software Version | hardware optimized security software |
Technical Specifications | GS1360nu |
Fixed 10/100/1000 Interfaces | 10 |
Concurrent Sessions | 35000000 |
New Sessions/Second | 448000 |
Firewall Throughput | 155 Gbps |
VPN Throughput | 18.4 Gbps |
UTM Throughput | 15.1 Gbps |
Antivirus Throughput | 21.1 Gbps |
IPS Throughput | 33.6 Gbps |
VPN Tunnels | 10000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number Expandable Slots | 7 |
Ethernet Ports 4 or 8 Ports Module | Yes |
Fiber Ports 4 or 8 Ports Module | Yes |
10GbE Fiber Ports 2 Ports Module | Yes |
Redundant Power Supply | Yes |
Product Price :Get Latest Price
Product Details:Model Name/Number | GS18nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | Firewall |
Software Version | hardware optimized security software |
Technical Specifications | GS18nu |
Fixed 10/100/1000 Interfaces | 4 |
Concurrent Sessions | 3300000 |
New Sessions/Second | 28000 |
Firewall Throughput | 3.1 Gbps |
VPN Throughput | 315 Mbps |
UTM Throughput | 280 Mbps |
Antivirus Throughput | 440 Mbps |
IPS Throughput | 710 Mbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
Product Price :Get Latest Price
Product Details:Model Name/Number | GajShield GS20nu |
Brand | GajShield |
Usage/Application | Firewall |
Form Factor | SFF |
Security | GS20nu |
Features | Latest |
Technical Specifications | GS20nu | |
Fixed 10/100/1000 Interfaces | 4 | |
Concurrent Sessions | 6150000 | |
New Sessions/Second | 32000 | |
Firewall Throughput | 3.6 Gbps | |
VPN Throughput | 360 Mbps | |
UTM Throughput | 320 Mbps | |
Antivirus Throughput | 550 Mbps | |
IPS Throughput | 920 Mbps | |
VPN Tunnels | 550 | |
Configurable WAN / DMZ / LAN ports | Yes |
Explore More Products
© Radical Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited